<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Used Aircraft Parts &#124; Wentworth Aircraft &#124; Used Cessna Parts &#124; Used Piper Parts</title>
	<atom:link href="http://www.wentworthaircraft.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wentworthaircraft.com</link>
	<description></description>
	<lastBuildDate>Thu, 12 Apr 2012 18:15:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Used Lycoming IO-360 A1A Engines In Stock</title>
		<link>http://www.wentworthaircraft.com/2011/03/used-lycoming-io-360-a1a-engines-in-stock/</link>
		<comments>http://www.wentworthaircraft.com/2011/03/used-lycoming-io-360-a1a-engines-in-stock/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 14:30:44 +0000</pubDate>
		<dc:creator>wentworth</dc:creator>
				<category><![CDATA[Used Aircraft]]></category>

		<guid isPermaLink="false">http://www.wentworthaircraft.com/?p=52</guid>
		<description><![CDATA[Wentworth Aircraft, Inc. currently has several used Lycoming engines in stock and ready to save you money. The Lycoming IO-360 A1A is a fuel injected horizontally opposed version of the O-360 series Lycoming engine. This engine has a displacement of 361 C.I. (5.9 liters) and is found on many aircraft, a partial list is below. [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.wentworthaircraft.com/">Wentworth Aircraft, Inc.</a></strong> currently has several used Lycoming engines in stock and ready to save you money.  The Lycoming IO-360 A1A is a fuel injected horizontally opposed version of the O-360 series Lycoming engine.   This engine has a displacement of 361 C.I. (5.9 liters) and is found on many aircraft, a partial list is below.</p>
<div class="shortcode-unorderedlist tick"></p>
<ul>
<li>Cessna 172R / 172S,  and the 336 Skymaster</li>
<li>Diamond DA40</li>
<li>Mooney M20</li>
<li>Piper Arrow</li>
<li>Piper PA-34 Seneca I</li>
<li>Van’s Aircraft RV-6, RV-7, and RV-8</li>
</ul>
<p></div>

<p>Call today to find out which used Lycoming Engines are currently in stock and which one is right for you.</p>
<p><span class="shortcode-typography" style="font-family: 'Cantarell'; font-size: 24px; color: #000000;"><span style="color: #ff0000;">1-877-4WENTWORTH</span></span> or <span class="shortcode-typography" style="font-family: 'Cantarell'; font-size: 24px; color: #000000;"><span style="color: #ff0000;">1-877-493-6896</span></span>  and let them know that you are looking for a used lycoming engine today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wentworthaircraft.com/2011/03/used-lycoming-io-360-a1a-engines-in-stock/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lycoming O-320 Engines and Variants of the Lycoming O-320 Engine For Sale</title>
		<link>http://www.wentworthaircraft.com/2011/03/lycoming-o-320-engines-and-variants-of-the-lycoming-o-320-engine-for-sale/</link>
		<comments>http://www.wentworthaircraft.com/2011/03/lycoming-o-320-engines-and-variants-of-the-lycoming-o-320-engine-for-sale/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 14:29:41 +0000</pubDate>
		<dc:creator>wentworth</dc:creator>
				<category><![CDATA[Used Aircraft]]></category>

		<guid isPermaLink="false">http://www.wentworthaircraft.com/?p=50</guid>
		<description><![CDATA[Wentworth Aircraft currently has over 400 engines in stock and that includes many varaitions of the Lycoming O-320 so commonly found on the Cessna 172 and the Piper Cherokee. The Lycoming O-320 engine comes in 92 different variations, call to find out if we have the one you need. This is necessary as stock changes [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.wentworthaircraft.com/">Wentworth Aircraft</a></strong> currently has over 400 engines in stock and that includes many varaitions of the Lycoming O-320 so commonly found on the Cessna 172 and the Piper Cherokee.</p>
<p>The Lycoming O-320 engine comes in 92 different variations, call <span class="shortcode-typography" style="font-family: 'Cantarell'; font-size: 24px; color: #000000;"><span style="color: #ff0000;">1-877-4WENTWORTH</span></span> to find out if we have the one you need. This is necessary as stock changes daily.</p>
<p>The Lycoming O-320 series of engines ranges from 150-160 Horse power and are arranged in a horizontally-opposed configuration.</p>
<p>The Lycoming O-320 series is the carburated series and the Lycoming IO-320 is the fuel injected series of this 320 cubic inch displacement engine.</p>
<blockquote><p>0-320-A1A ,0-320-A1B, 0-320-A2A, 0-320-A2B, 0-320-A2C, 0-320-A2D, 0-320-A3A</p>
<p>0-320-A3B, 0-320-A3C, 0-320-B1A, 0-320-B1B, 0-320-B2A, 0-320-B2B, 0-320-B2C</p>
<p>0-320-B2D, 0-320-B2E, 0-320-B3A, 0-320-B3B, O-320-B3C, 0-320-C1A, 0-320-C1B</p>
<p>0-320-C2A, 0-320-C2B, 0-320-C2C, 0-320-C3A, 0-320-C3B, 0-320-C3C, 0-320-D1A</p>
<p>0-320-D1B, 0-320-D1C, 0-320-D1D, 0-320-D1F, 0-320-D2A, 0-320-D2B, 0-320-D2C</p>
<p>0-320-D2F, 0-320-D2G, 0-320-D2H, 0-320-D2J, 0-320-D3G, 0-320-E1A, 0-320-E1B</p>
<p>0-320-E1C, 0-320-E1F, 0-320-E1J, 0-320-E2B, 0-320-E2C, 0-320-E2D, 0-320-E2F</p>
<p>0-320-E2G, 0-320-E2H, 0-320-E3D, 0-320-E3H, 0-320-H1AD, 0-320-H1BD, 0-320-H2AD</p>
<p>0-320-H2BD, 0-320-H3AD, 0-320-H3BD</p></blockquote>
<p>The 0-320 can commonly be found on the following aircraft, this is obviously only a partial list and you might also find them commonly going onto airboats as well.</p>
<div class="shortcode-unorderedlist tick"></p>
<ul>
<li>Cessna 172</li>
<li>Grumman American AA-5</li>
<li>Gulfstream American GA-7 Cougar</li>
<li>Hatz homebuilt biplane</li>
<li>Piper Aztec</li>
<li>Piper Apache</li>
<li>Piper PA-40 Arapaho</li>
<li>Piper Cherokee</li>
<li>Piper Tripacer</li>
<li>Robin DR400</li>
<li>Robinson R22</li>
<li>Symphony SA-160</li>
<li>Thorp T-18</li>
<li>Van’s RV-6</li>
<li>Van’s RV-7</li>
</ul>
<p></div>

<p>Call Today to save thousands on a used Lycoming engine. Wentworth Aircraft is the used Lycoming engines king.</p>
<p>Whether you are looking for a replacement for your runout or a powerplant for your homebuilt aircraft, Wentworth Aircraft can save you thousands of dollars on your used lycoming engine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wentworthaircraft.com/2011/03/lycoming-o-320-engines-and-variants-of-the-lycoming-o-320-engine-for-sale/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.672 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-08 11:10:45 -->
<!-- Compression = gzip -->
